| Results Index | ||
| Page 1 - Junior and Junior Boys Advance | Page 2 - Advance Continued & Junior Girls | Page 3 - Seniors |
| Page 1 Below | Jump to Page 2 | Jump to Page 3 |
| Junior | ||
| 4-6 Yrs -Light | 1. John Timmes | Brick |
| 2. Sergio Allegrath | Camal | |
| 3. Andrew Thompson | Camal | |
| 7-8 Yrs -Light | 1.Anthony Fajardo | Camal |
| 2. Samuel Tabatweck | Camal | |
| 3. Saiatt Gillison | Brick | |
| 7-8 Yrs -Middle | 1. Noah Markowitz | Cranford |
| 2. Rob Ruggiero | Brick | |
| 3. Leo O'Haus | Crandford | |
| 7-8 Yrs -Heavy | 1. Justin Barosso | Tech |
| 2. Matthew Koch | Camal | |
| 3. Robert Martinez | St. Jude | |
| 9-10 Yrs -Light | 1. Calvin Lopez | Tech |
| 2. William Marcric | Brick | |
| 3. Alec Hiers | Camal | |
| 9-10 Yrs -Advanced Light | 1.Ed Mack | Cranford |
| 2. Ari Markowitz | Cranford | |
| 3. John Gallego | Cranford | |
| 9-10 Yrs -Advanced Middle | 1. Samson Ruggiero | Brick |
| 2. Brian Fritzsche | Cranford | |
| 3. Alex Rodriguez | Tech | |
| 9-10 Yrs -Advanced Heavy | 1. Matthew Brody | West Paterson |
| 2. William Sarnov | Brick | |
| 3. Victor Rivera | Brick | |
| 11-12 yrs -Light | 1. Joseph Marcric | Brick |
| 2. John Bridges | Cranford | |
| 3. Gilber Patrocino | West Paterson | |
| 11-12 Yrs -Middle | 1. Austin DiMarco | Camal |
| 2. Dylan Kaiser | Princeton | |
| 3. Victor Razuk | Hunterdon | |
| 11-12 Yrs -Advanced Light | 1. Eric Fajardo | Camal |
| 2. David Volyn | Central | |
| 3. Michael McHugh | Cranford | |
| 11-12 Yrs -Advanced Heavy | 1. Kyle Santee | West Paterson |
| 2. Blaise Rosati | Camal | |
| 3. Sam Bruckman | Cranford | |
| 13-14 Yrs -Light | 1. Ahmed Mohamed | Tech |
| 2. Matthew Ryan | Tech | |
| 13-14 Yrs -Advanced Middle | 1. Matthew Firnano | Brick |
| 2. Andrew Ruggiero | Brick | |
| 3. Travis Nash | St. Jude | |
| 15-16 Yrs -Light | 1. Thorne Davis | Brick |
| 2. Evin Mandell | Tech | |
| 3. Bryan Meyer | Cranford | |
| 15-16 Yrs -Heavy | 1. Michael Wroblewski | Cranford |
| 2. Christian Soto | Tech | |
| 3. Anthony Huntley | St. Jude | |
| Next Page |
![]() |
|
|
|
|
|
|