| Advance | ||
| 13-14 Yrs -120 lb | 1. Daniel Scillath | Brick Pal |
| 2. Andrew Ruggiero | Brick Pal | |
| Advance | ||
| 13-14 Yrs -150 lb | 1. Rafael Ramos | West Paterson |
| 2. Andres Diaz | Judo kai | |
| 3. Juan Vega | HCST | |
| 15-16 Yrs -150 lb | 1. Anthony Johnson | HCST |
| 2. Travis Valdes | HCST | |
| 3.Alexis Chan | HCST | |
| Advance | ||
| 15-16 Yrs +150 lb | 1. Carlos Maran | West Paterson |
| 2. Fernando Gallego | Cranford | |
| 3. Devinder Sodhi | HCST | |
| Junior Female | ||
| 6-8 Yrs | 1. Amanda Timmes | Brick Pal |
| 2. Amber Urso | Brick Pal | |
| 3. Stephanie Teixeira | Cranford | |
| 9-10 Yrs | 1. Anya Volyn | Hunterdon |
| 2. Jordan Ginnos | Brick Pal | |
| 3. Charli Topinka | Brick Pal | |
| 11-12 Yrs | 1. Helen Delpopolo | Cranford |
| 2. Lisa Bartkus | Brick Pal | |
| 3. Erika Nieves | HCST | |
| 11-12 Yrs Heavy | 1. Angela Cruetzberger | Cranford |
| 2. Crystal Czubowicz | Judo Kai | |
| 13-16 Yrs | 1. Belkys Gonzalez | HCST |
| 2. Samanth Bagetis | Brick Pal | |
| 3. Jaclyn Tan | Ridgewood | |
| Previous Page | Next Page |
![]() |
|
|
|
|
|