| Results Index | ||
| Page 1 - Junior and Junior Boys Advance | Page 2 - Advance Continued & Junior Girls | Page 3 - Seniors |
| Page 1 Below | Jump to Page 2 | Jump to Page 3 |
| Junior | ||
| 4-6 Yrs -50 lb | 1.Kayla Campbell | West Paterson |
| 2. Anthony Fajardo | West Paterson | |
| 3. Skelly Dylan | West Paterson | |
| 4-6 Yrs +50 lb | 1.Anthony Urso | Brick Pal |
| 2.Brandon Worthen | North Bergen | |
| 3.John Ni | North Bergen | |
| 7-8 Yrs -60 lb | 1.Antonio Santiago | North Bergen |
| 2.Noah Markowitz | Cranford | |
| 3.Zachary Peschock | Toms River | |
| 7-8 Yrs -70 lb | 1.Dominic Docimo | Brick Pal |
| 2.Matthew Koch | West Paterson | |
| 3.Calogero Torretta | Cranford | |
| 7-8 Yrs +70 lb | 1.Sabastian Parra | North Bergen |
| 2.Sean Egan | West Paterson | |
| 3.Anthony Bariari | West Paterson | |
| 9-10 Yrs -65 lb | 1.Samson Ruggiero | Brick PAL |
| 2.Coley O'Brien | Nisei Kito | |
| 3.Ari Markowitz | Cranford | |
| 9-10 Yrs -85 lb | 1.David Volyn | Hunterdon |
| 2.Tyler Spies | Princeton | |
| 3. Sean Stephenson | Brick Pal | |
| 9-10 Yrs +85 lb | 1.Austin Dimarco | West Paterson |
| 2.Victor Razuk | Hunterdon | |
| 3.John Bridges | Cranford | |
| 9-10 Yrs Advance | 1.Eric Fajardo | West Paterson |
| 2.Michael McHugh | Cranford | |
| 3. Milton Campbell | Cranford | |
| 11-12 Yrs -100 lb | 1.Daniel Gore | Cranford |
| 2.Joseph Marcrie | Brick Pal | |
| 3. Chris Tomasso | Cranford | |
| 11-12 Yrs -110 lb | 1.Matthew Firneno | Brick Pal |
| 2.Julien Caubel | Princeton | |
| 3. Sean Smith | Brick Pal | |
| 11-12 Yrs +110 lb | 1.Thomas Devoe | West Paterson |
| 2. Simon Getelis | Judo Kai | |
| 3. Mark Egan | West Paterson | |
| 11-12 Yrs Advance | 1.Joshua Blazquez | HCST |
| 2.Dylan Kaiser | Princeton | |
| 13-14 Yrs -120 lb | 1. Richard Lai | HCST |
| 2. Robert Misura | Toms River | |
| 3. Takashi Hada | HCST | |
| 13-14 Yrs -155 lb | 1. Christian Nieves | HCST |
| 2. Ibrahim Ibrahim | HCST | |
| 3. Cory Stephenson | Brick Pal | |
| Advance | ||
| 13-14 Yrs -120 lb | 1. Daniel Scillath | Brick Pal |
| 2. Andrew Ruggiero | Brick Pal | |
| Next Page |
![]() |
|
|
|
|
|