| 6-8 Boys | ||
| Light Weight | 1. Coley O'Brien | Nisei Kito |
| 2. Zach Barreiro | Cranford | |
| 3. Samson Ruggiero | Brick PAL | |
| Middle Weight | 1.Logan Whitaker | Hunterdon |
| 2.Kieffer Hessler | Cranford | |
| 3.John Gallego | Cranford | |
| Heavy Weight | 1.Milt Campbell | Cranford |
| 2.Micheal Bartkus | Brick PAL | |
| 3.Mark Egan West Paterson | West Paterson | |
| 9-10 Boys | ||
| Light Weight | 1.Eric Fajardo | West Paterson |
| 2.Jack Mulroony | West Paterson | |
| 3.David Volyn | Hunterdon | |
| Heavy Weight | 1.Kyle Santee | West Paterson |
| 2.Michael McHugh | Cranford | |
| 3.Andrew Young | Cranford | |
| 11-12 Boys | ||
| Light Weight | 1.Andrew Ruggiero | Brick PAL |
| 2.Daniel Scillath | Toms River | |
| 3.Michael Germana | Nisei Kito | |
| Heavy Weight | 1.Jake Barreiro | Cranford |
| 2.David Young | Cranford | |
| 13-14 Boys | ||
| Light Weight | 1.Nicholas Delpopolo | Cranford |
| 2.Simon Zeschky | Princeton | |
| 3.Justin LaBrie | Cranford | |
| Heavy Weight | 1.James DeBeer | Nisei Kito |
| 2.Fernando Gallego | Cranford | |
| 15-16 Boys | ||
| 1.Ronald Deleon | Cranford | |
| 2.Alex Lau | Nisei Kito | |
| 6-8 Female | ||
| Light Weight | 1.Stephanie Teixiera | Cranford |
| 2.Jaclyn Camal | West Paterson | |
| Heavy Weight | 1.Anita Doughty | Nisei Kito |
| 9-11 Female | ||
| Light Weight | 1.Lisa Bartkus | Brick Pal |
| 2.Anya Volyn | Hunterdon | |
| 3.Monique Noguera | Cranford | |
| Heavy Weight | 1.Angela Creutzberger | Cranford |
| 2.Helen Delpopolo | Cranford | |
| 3.Alexandra Decasien | Nisei Kito | |
| 12-14 Female | ||
| 1.Christine Ellis | Cranford | |
| 2.Samantha Bagetis | Brick Pal | |
| 3.Charlotte Zeschky | Princeton | |
| 15-16 Female | 1.Tina Marano | West Paterson |
| 2.Anna Millman | Cranford | |
| 3.Bridgette Millman | Cranford |
![]() |
|
|
|
|
|